| Court Locations |
| 4th Chancery District |
|
Amite County Chancery Court |
|
243 West Main Street, Liberty, MS 39645 |
|
601-657-8022 |
|
MEC Go Live Date: 08/15/2016 |
|
8 a.m. - 5 p.m. |
|
|
Franklin County Chancery Court |
|
36 Main St. W., Meadville, MS 39653 |
|
601-384-2330 |
|
MEC Go Live Date: 06/20/2016 |
|
8 a.m. - 5 p.m. |
|
|
Pike County Chancery Court |
|
175 South Cherry Street, Magnolia, MS 39652 |
|
601-783-3362 |
|
MEC Go Live Date: 05/23/2016 |
|
8 a.m. - 5 p.m. |
|
|
Walthall County Chancery Court |
|
200 Ball Avenue, Tylertown, MS 39667 |
|
601-876-3553 |
|
MEC Go Live Date: 08/22/2016 |
|
8 a.m. - 5 p.m. |
|
| Flag Definitions |
| Code | Translation |
| Accounting Filed - Order Due | Accounting Filed - Order Due |
| ACCOUNTING WAIVED | ACCOUNTING WAIVED |
| Adult Ward | Adult Ward |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| Bench Warrant Issued | Bench Warrant Issued |
| Bench Warrant Returned | Bench Warrant Returned |
| BOND WAIVED | BOND WAIVED |
| Capias Pending | Capias Pending |
| Case Involves Interpreter/Translator | Case Involves Interpreter/Translator |
| CASREF | Case referred |
| CHECKED_OUT | CHECKED OUT |
| CLOSED | Case Closed |
| Conservator Plan | Conservator Plan |
| Conservator Plan Filed - Order Due | Conservator Plan Filed - Order Due |
| DHS | DHS |
| DivorceStatsReq | DivorceStatsReq |
| ELECTRONICBOOK | Electronic Book |
| ENE | Early neutral evaluation |
| EX PARTE | Ex Parte Matter ripe for Ruling |
| GAL | Guardian ad Litem appointed on case |
| GAL_1k | GAL fees exceed $1k |
| Guardian Plan | Guardian Plan |
| Guardian Plan Filed - Order Due | Guardian Plan Filed - Order Due |
| HABEAS | Habeas Corpus |
| Incarceration Ordered | Incarceration Ordered |
| In Custody | In Custody |
| Interlocutory Appeal | Interlocutory Appeal |
| INTERPRETER | Interpreter |
| INVENTORY WAIVED | INVENTORY WAIVED |
| Legacy Complete | Legacy Complete |
| Legacy Incomplete | Legacy Incomplete |
| Legacy Time Standard | LEGACY TIME STANDARD |
| MEDIATION | Mediation |
| Minor_Child | MINOR CHILD |
| Minor Ward | Minor Ward |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| Notice of Accounting Due Filed | Notice of Accounting Due Filed |
| Notice of Conservator Plan Due Filed | Notice of Conservator Plan Due Filed |
| Notice of Guardian Plan Due Filed | Notice of Guardian Plan Due Filed |
| Notice of Inventory Due Filed | Notice of Inventory Due Filed |
| Notice of Well Being Report Due Filed | Notice of Well Being Report Due Filed |
| Over21 | Over 21 |
| Partial_Pmt | Partial Payment |
| Pending_Fee | Fee Payment Pending |
| Post Trial Acct | Post Trial Acct |
| Pretrial Interv Pending | Pretrial Interv Pending |
| R&R | R&R |
| SEALED | Case Sealed |
| Sealed_Case | |
| SHOW CAUSE ORDER | SHOW CAUSE ORDER |
| SM | Special Master |
| STAYED | CASE STAYED |
| Trial Pending | Trial Pending |
| TRUST | Trust Account |
| Vault_In | Vault_In |
| Vault_Out | Vault_Out |
| Waived | Waived |
| Well Being Report | Well Being Report |
| Well Being Report Filed - Order Due | Well Being Report Filed - Order Due |